Size Chart
EXTRA SMALL Bust 32" Waist 24-25" Hips35-36"
Borst 81, taille 61-64, heupen 88-91
SMALL Bust 34" Waist 26-27" Hips 37-38"
Borst 86, taille 66-69, heupen 94-97
MEDIUM Bust 36" Waist 28-29" Hips 39-40"
Borst 91 cm, taille 71-74, heupen 99-102
LARGE Bust 38" Waist 30-31" Hips 41-42"
Borst 97 Taille 76-79, heupen 104-106 cm
EXTRA LARGE BUST 40" Waist 32-33" Hips 43-44"
borst 101,6 taille 81-84 cm, heupen 109-112 cm
Offers
Languages
Guestbook
New messageMy Account
Forgotten your password?
I am not yet a customer.
Create an account for faster check out and to see an overview of your order history.
Create an Account