Lindy Bop, Mini Candy Coral Polkadot.
Dress features:
• Wide flared skirt
• Fully lined
• Concealed back zip
• Decorative bow on waistband
• Sheer overlay
• Single button and loop fastening to back
• Cut out detailing between button fastening and zip at back
• Material Composition: 100% Polyester
• Garment Care: Machine Wash
Available in sizes: 3/4 years, 9/10 years, 11/12 years.
Size Chart:
YOUR SIZE | Age 3-4 | Age 5-6 | Age 7-8 | Age 9-10 | Age 11-12 |
Your Height (cm) | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
Your Height (in) | 38 ½ - 41 | 43 ¼ - 45 ¾ | 48 - 50 ½ | 52 ¾ - 55 | 57 ½ - 59 ¾ |
Your Chest (cm) | 54-56 | 58-61 | 63-66 | 69-72 | 75-78 |
Your Chest (in) | 21 ¼ - 22 | 22 ¾ - 24 | 24 ¾ - 26 | 27 ¼ - 28 ¼ | 29 ½ - 30 ¾ |
Your Waist (cm) | 53-54 | 55-56 | 57-58 | 60-62 | 63-65 |
Your Waist (in) | 20 ¾ - 21 ¼ | 21 ¾ - 22 | 22 ½ - 22 ¾ | 23 ½ - 24 ½ | 24 ¾ - 25 ½ |
Your Hips (cm) | 56-60 | 62-64 | 66-70 | 73-77 | 80-84 |
Your Hips (in) | 22 - 23 ½ | 24 ½ - 25 | 26 - 27 ½ | 28 ¾ - 30 ¼ | 31 ½ - 33 |
In addition, Actual Garment Measurements are available for this product:
ITEM SIZE | Age 3-4 | Age 5-6 | Age 7-8 | Age 9-10 | Age 11-12 |
Item Length (cm) | 62 | 69 | 76 | 83 | 90 |
Item Length (in) | 24 ½ | 27 ¼ | 30 | 32 ¾ | 35 ½ |
All measurements are approximate.